| Sr.No. | Course Code | Course Name | Duration | 1 Year Fees | Total Fees | Eligibility |
|---|---|---|---|---|---|---|
| 1 | MD EH | MASTER DIPLOMA IN ELECTROHOMOEOPATHY MEDICINE | 2 Years | 50000/- | 100000/- | 12th Pass (PCB/PCM) |
| 2 | DEMS | DIPLOMA IN ELECTROPATHY MEDICINE & SURGERY | 3 Years | 40000/- | 120000/- | 12th Pass (PCB/PCM) |
| 3 | BEMS | BACHELOR IN ELECTROPATHY MEDICINE & SURGERY | 4 Years | 40000 | 160000/- | 12th Pass (PCB/PCM) |
| 4 | DAMS | DIPLOMA IN ACUPRESSURE MEDICAL SYSTEM | 2 Years | 20000/- | 40000/- | 12th Pass (PCB/PCM) |
| 5 | MD | MASTER DIPLOMA IN NATUROPATHY & YOGA SCIENCE | 2 Years | 25000 | 50000 | 12th Pass (PCB/PCM) |
| 6 | ND | DOCTUR OF NATUROPATHY | 2 Years | 30000/- | 60000/- | 12th Pass (PCB/PCM) |
| 7 | CNYS | CERTIFICATE IN NATUROPATHY & YOGA SCIENCE | 1 Years | 15000/- | 15000/- | 10th Pass |
| 8 | BNYS | BACHELOR IN NATUROPATHY & YOGA SCIENCE | 3 Years | 20000/- | 60000/- | 12th Pass (PCB/PCM) |
| 9 | DNYS | DIPLOMA IN NATUROPATHY & YOGA SCIENCE | 2 Years | 20000/- | 40000/- | 12th Pass (PCB/PCM) |
| 10 | DCMS & ED | DIPLOMA IN COMMUNITY MEDICAL SERVICES & ESSENCIAL DRUG | 2 Years | 17500/- | 35000/- | 12th Pass (PCB/PCM) |
| 11 | CCHW | CERTIFICATE IN COMMUNITY HEALTH WORKER | 1 Years | 20000 | 20000 | 10th Pass |
| 12 | DCHW | DIPLOMA IN COMMUNITY HEALTH WORKER | 2 Years | 15000 | 30000 | 12th Pass (PCB/PCM) |
| 13 | CDHW | CERTIFICATE IN DENTAL HEALTH WORKER | 1 Years | 15000/- | 15000/- | 10th Pass |
| 14 | CDORA | CERTIFICATE IN DENTAL OPERATING ROOM ASSISTANT | 1 Years | 15000/- | 15000/- | 10th Pass |
| 15 | CDLT | CERTIFICATE IN DENTAL LAB TECHNOLOGY | 1 Years | 15000/- | 15000/- | 10th Pass |
| 16 | CDM | CERTIFICATE IN DENTAL MACHANICS | 1 Years | 15000/- | 15000/- | 10th Pass |
| 17 | CDH | CERTIFICATE IN DENTAL HYGINIST | 1 Years | 15000/- | 15000/- | 10th Pass |
| 18 | DDHW | DIPLOMA IN DENTAL HEALTH WORKER | 2 Years | 15000/- | 30000/- | 12th Pass (PCB/PCM) |
| 19 | DDORA | DIPLOMA IN DENTAL OPERATING ROOM ASSISTANT | 2 Years | 15000/- | 30000/- | 12th Pass (PCB/PCM) |
| 20 | DDLT | DIPLOMA IN DENTAL LAB TECHNOLOGY | 2 Years | 20000/- | 40000/- | 12th Pass (PCB/PCM) |
| 21 | DDM | DIPLOMA IN DENTAL MACHANICS | 2 Years | 20000/- | 40000/- | 12th Pass (PCB/PCM) |
| 22 | DDH | DIPLOMA IN DENTAL HYGINIST | 2 Years | 20000/- | 40000/- | 12th Pass (PCB/PCM) |
| 23 | DNA | DIPLOMA IN NURSING ADMINISTATION | 2 Years | 15000 | 30000 | 12th Pass (PCB/PCM) |
| 24 | DHWM | DIPLOMA IN HOSPITAL WASTE MANAGEMENT | 2 Years | 15000 | 30000 | 12th Pass (PCB/PCM) |
| 25 | DHDRM | DIPLOMA IN HOSPITAL DOCUMENTATION & RECORDS | 2 Years | 15000 | 30000 | 12th Pass (PCB/PCM) |
| 26 | DHM | DIPLOMA IN HOSPITAL MANAGEMENT | 2 Years | 15000 | 30000 | 12th Pass (PCB/PCM) |
| 27 | DMPHW | DIPLOMA IN MULTI PURPOSE HEALTH WORKER | 2 Years | 15000 | 30000 | 12th Pass (PCB/PCM) |
| 28 | DHSI | DIPLOMA IN HEALTH & SANAITARY INSPECTOR | 2 Years | 15000 | 30000 | 12th Pass (PCB/PCM) |
| 29 | DPharma A | DIPLOMA IN PHARMACY ASSISTANT | 2 Years | 15000 | 30000 | 12th Pass (PCB/PCM) |
| 30 | DINA | DIPLOMA IN NURSING ADMINISTRATION | 2 Years | 15000 | 30000 | 12th Pass (PCB/PCM) |
| 31 | DNA | DIPLOMA IN NURSING ASSISTANT | 2 Years | 15000 | 30000 | 12th Pass (PCB/PCM) |
| 32 | DMRIT | DIPLOMA IN MRI SCAN TECHNOLOGY | 2 Years | 15000 | 30000 | 12th Pass (PCB/PCM) |
| 33 | DCTST | DIPLOMA IN CT SCAN TECHNOLOGY | 2 Years | 15000 | 30000 | 12th Pass (PCB/PCM) |
| 34 | DOT | DIPLOMA IN OCCUPATIONAL THERAPY | 2 Years | 15000 | 30000 | 12th Pass (PCB/PCM) |
| 35 | CAA | CERTIFICATE IN ANESTHESIA ASSISTANT | 1 Years | 15000 | 15000 | 10th Pass |
| 36 | DAA | DIPLOMA IN ANESTHESIA ASSISTANT | 2 Years | 15000 | 30000 | 12th Pass (PCB/PCM) |
| 37 | DMA | DIPLOMA IN MEDICAL ASSISTANT | 2 Years | 15000 | 30000 | 12th Pass (PCB/PCM) |
| 38 | DLST | DIPLOMA IN LAPAROSCOPIC SURGICAL TECHNOLOGY | 2 Years | 15000 | 30000 | 12th Pass (PCB/PCM) |
| 39 | DCLT | DIPLOMA IN CATH LAB TECHNOLOGY | 2 Years | 15000 | 30000 | 12th Pass (PCB/PCM) |
| 40 | DEMT | DIPLOMA IN EMERGENCY MEDICAL TECHNOLOGY | 2 Years | 15000 | 30000 | 12th Pass (PCB/PCM) |
| 41 | DTCCT | DIPLOMA IN ECHO CARDIOGRAPHY & CARDIAC TECHNOLOGY | 2 Years | 15000 | 30000 | 12th Pass (PCB/PCM) |
| 42 | DDT | DIPLOMA IN DIALYSIS TECHNOLOGY | 2 Years | 15000 | 30000 | 12th Pass (PCB/PCM) |
| 43 | DTCCT | DIPLOMA IN TRAUMA CARE & CASUALTY TECHNOLOGY | 2 Years | 15000 | 30000 | 12th Pass (PCB/PCM) |
| 44 | DMT | DIPLOMA IN MEDICAL TRANSCRIPTION | 2 Years | 15000 | 30000 | 12th Pass (PCB/PCM) |
| 45 | DRIT | DIPLOMA IN RADIOLOGY & IMAGING TECHNOLOGY | 2 Years | 15000 | 30000 | 12th Pass (PCB/PCM) |
| 46 | DOPT | DIPLOMA IN OPTOMETRY | 2 Years | 15000 | 30000 | 12th Pass (PCB/PCM) |
| 47 | DOT | DIPLOMA IN OPHTHALMIC TECHNOLOGY | 2 Years | 15000 | 30000 | 12th Pass (PCB/PCM) |
| 48 | COT | CERTIFICATE IN OPHTHALMIC TECHNOLOGY | 1 Years | 15000 | 15000 | 10th Pass |
| 49 | DOTA | DIPLOMA IN OPERATION THEATRE ASSISTANT | 2 Years | 15000 | 30000 | 12th Pass (PCB/PCM) |
| 50 | COTA | CERTIFICATE IN OPERATION THEATER ASSISTANT | 1 Years | 15000 | 15000 | 10th Pass |
| 51 | CRIT | CERTIFICATE IN RADIOLOGY & IMAGING TECHNOLOGY | 1 Years | 15000/- | 15000/- | 10th Pass |
| 52 | CMD | CERTIFICATE IN MEDICAL DRESSER | 1 Years | 15000 | 15000 | 10th Pass |
| 53 | DECG | DIPLOMA IN ECG TECHNOLOGY | 2 Years | 15000 | 30000 | 12th Pass (PCB/PCM) |
| 54 | CECGT | CERTIFICATE IN E C G TECHNOLOGY | 1 Years | 15000 | 15000 | 10th Pass |
| 55 | DXRT | DIPLOMA IN X-RAY TECHNOLOGY | 2 Years | 15000 | 30000 | 12th Pass (PCB/PCM) |
| 56 | CXRT | CERTIFICATE IN X-RAY TECHNOLOGY | 1 Years | 15000 | 15000 | 10th Pass |
| 57 | DPT | DIPLOMA IN PHYSIOTHERAPY | 2 Years | 20000 | 40000 | 12th Pass (PCB/PCM) |
| 58 | CPT | CERTIFICATE IN PHYSIOTHERAPY | 1 Years | 20000 | 20000 | 10th Pass |
| 59 | DMLT | DIPLOMA IN MEDICAL LABORATORY TECHNOLOGY | 2 Years | 17500 | 35000 | 12th Pass (PCB/PCM) |
| 60 | CMLT | CERTIFICATE IN MEDICAL LABORATORY TECHNOLOGY | 1 Years | 15000 | 15000 | 10th Pass |
Total Visitors : 383717
Today Visits : 46