Sr.No. | Course Code | Course Name | Duration | 1 Year Fees | Total Fees | Eligibility |
---|---|---|---|---|---|---|
1 | DNYS | Diploma in Naturopathic & Yoga Science | 3 Years | 20000 | 60000 | 12th Pass (PCB/PCM) |
2 | DMLT | Diploma in Medical Laboratory Technology | 2 Years | 25000 | 50000 | 12th Pass (PCB/PCM) |
3 | DCMS & ED | DIPLOMA IN COMMUNITY MEDICAL SERVICE & ESSENTIAL DRUGS | 18 Months | 22500/- | 45000/- | 12th Pass (PCB/PCM) |
4 | DAMS | DIPLOMA IN AYURVEDA | 3 Years | 30000/- | 90000 | 12th Pass (PCB/PCM) |
5 | DR | DIPLOMA IN REFLEXOLOGY | 1 Years | 25000 | 25000 | 10th Pass |
6 | DP | DIPLOMA IN PANCHKARMA | 1 Years | 30000/- | 30000/- | 10th Pass |
7 | DIY | DIPLOMA IN YOGA | 1 Years | 25000 | 25000 | 10th Pass |
8 | DET | DIPLOMA ELETRO THERPAY | 2 Years | 30000 | 60000 | 12th Pass (PCB/PCM) |
9 | DEMS | DIPLOMA ELECTRO HOMEPATHY | 3 Years | 25000 | 75000 | 12th Pass (PCB/PCM) |
10 | DBMS | DIPLOMA IN BIO-CHEMIC MEDICINE | 4 Years | 25000 | 100000 | 12th Pass (PCB/PCM) |
11 | DAA | DIPLOMA IN AYURVEDA ASSISTANT | 2 Years | 30000 | 60000 | 12th Pass (PCB/PCM) |
12 | ND | DIPLOMA IN NATUROPATHY | 1 Years | 25000 | 25000 | 10th Pass |
13 | DIH | DIPLOMA IN HERBOLOGY | 1 Years | 25000 | 25000 | 12th Pass (PCB/PCM) |
14 | DHC | DIPLOMA IN HERBAL COSMETIC | 1 Years | 25000 | 25000 | 12th Pass (PCB/PCM) |
15 | DHT | DIPLOMA IN HYDRO THERAPY | 1 Years | 25000 | 25000 | 10th Pass |
16 | DMT | DIPLOMA IN MAGNETOTHERAPY | 1 Years | 25000 | 25000 | 10th Pass |
17 | DGT | DIPLOMA IN GEM THERAPY | 1 Years | 25000 | 25000 | 10th Pass |
18 | DAT | DIPLOMA IN AROMA THERAPY | 1 Years | 25000 | 25000 | 10th Pass |
19 | DCT | DIPLOMA IN CHROMA THERAPY | 1 Years | 25000 | 25000 | 10th Pass |
20 | DA | DIPLOMA IN ACCUPUNCTURE | 1 Years | 25000 | 25000 | 10th Pass |
21 | DA | DIPLOMA IN ACCUPRESSURE | 1 Years | 25000 | 25000 | 10th Pass |
22 | DAD | DIPLOMA IN AYURVEDIC DIETETICS | 1 Years | 30000/- | 30000/- | 12th Pass (PCB/PCM) |
Total Visitors : 360417
Today Visits : 186