ELECTRO HOMOEOPATHY MEDICINE
ELECTRO HOMOEOPATHY MEDICINE
|
||||||
GROUP | GROUP Name | Parts | Parts | No | Medicine | Short Name |
First Group | Lymphaticos | A | Scrofoloso Group | 1 | SCROFOLOSO - 1 | S-1 |
2 | SCROFOLOSO - 2 | S-2 | ||||
3 | SCROFOLOSO - 3 | S-3 | ||||
4 | SCROFOLOSO - 4 | S-4 | ||||
5 | SCROFOLOSO - 5 | S-5 | ||||
6 | SCROFOLOSO - 6 | S-6 | ||||
7 | SCROFOLOSO - 7 | S-7 | ||||
8 | SCROFOLOSO - 8 | S-8 | ||||
9 | SCROFOLOSO - 9 | S-9 | ||||
10 | SCROFOLOSO - 10 | S-10 | ||||
11 | SCROFOLOSO - 11 | S-11 | ||||
12 | SCROFOLOSO - 12 | S-12 | ||||
13 | SCROFOLOSO - 13 | S-13 | ||||
14 | SCROFOLOSO LASAATIVO SLASS | SL | ||||
15 | SYNTHESIS | SY | ||||
B | Lymphaticos Group | 1 | Lymphatico-1 | L-1 | ||
2 | Lymphatico-2 | L-2 | ||||
Second Group | Angioticos | A | Angioticos Group | 1 | Angiotico-1 | A-1 |
2 | Angiotico-2 | A-2 | ||||
3 | Angiotico-3 | A-3 | ||||
B | Febrifugos Group | 1 | Febrifugo-1 | F-1 | ||
2 | Febrifugo-2 | F-2 | ||||
C | Pettorales Group | 1 | Pettorale-1 | P-1 | ||
2 | Pettorale-2 | P-2 | ||||
3 | Pettorale-3 | P-3 | ||||
4 | Pettorale-4 | P-4 | ||||
5 | Pettorale-5 | P-5 | ||||
6 | Pettorale-6 | P-6 | ||||
7 | Pettorale-7 | P-7 | ||||
8 | Pettorale-8 | P-8 | ||||
9 | Pettorale-9 | P-9 | ||||
D | Vermifugos Group | 1 | Vermifugo-1 | V-1 | ||
2 | Vermifugo-2 | V-2 | ||||
Third Group | Cancerosos | A | Cancerosos Group | 1 | Canceroso -1 | C-1 |
2 | Canceroso -2 | C-2 | ||||
3 | Canceroso -3 | C-3 | ||||
4 | Canceroso -4 | C-4 | ||||
5 | Canceroso -5 | C-5 | ||||
6 | Canceroso -6 | C-6 | ||||
7 | Canceroso -7 | C-7 | ||||
8 | Canceroso -8 | C-8 | ||||
9 | Canceroso -9 | C-9 | ||||
10 | Canceroso -10 | C-10 | ||||
11 | Canceroso -11 | C-11 | ||||
12 | Canceroso -12 | C-12 | ||||
13 | Canceroso -13 | C-13 | ||||
14 | Canceroso -14 | C-14 | ||||
15 | Canceroso -15 | C-15 | ||||
16 | Canceroso -16 | C-16 | ||||
17 | Canceroso -17 | C-17 | ||||
B | Venereos Group | 1 | Venereo-1 | V-1 | ||
2 | Venereo-2 | V-2 | ||||
3 | Venereo-3 | V-3 | ||||
4 | Venereo-4 | V-4 | ||||
5 | Venereo-5 | V-5 | ||||
ELECTRICITIES & SKIN WATER | 1 | RED ELECTRICITY | RE | |||
2 | GREEN ELECTRICITY | GE | ||||
3 | BLUE ELECTRICITY | BE | ||||
4 | YELLOW ELECTRICITY | YE | ||||
5 | WHITE ELECTRICITY | WE | ||||
6 | AQUA PERLLA PELLE | APP |
Total Visitors : 358237
Today Visits : 245